Compare Laptops (up to 3)
| Feature | ![]() HP Pavilion 15 Remove |
|---|---|
| Price | ₹62,990 |
| MRP | ₹82,990 |
| Rating | 4.3 |
| Processor | AMD Ryzen 7 |
| RAM | 16GB |
| Storage | 512GB SSD |
| Screen | 15.6 |
| Graphics | Integrated |
| Use Case | Business |
| OS | Windows 11 |
| Buy |
| Feature | ![]() HP Pavilion 15 Remove |
|---|---|
| Price | ₹62,990 |
| MRP | ₹82,990 |
| Rating | 4.3 |
| Processor | AMD Ryzen 7 |
| RAM | 16GB |
| Storage | 512GB SSD |
| Screen | 15.6 |
| Graphics | Integrated |
| Use Case | Business |
| OS | Windows 11 |
| Buy |