Compare Laptops (up to 3)
| Feature | ![]() HP Pavilion 15 Remove | ![]() Lenovo ThinkPad E14 Remove | ![]() Acer Aspire Lite Remove |
|---|---|---|---|
| Price | ₹62,990 | ₹68,990 | ₹27,990 |
| MRP | ₹82,990 | ₹89,990 | ₹39,990 |
| Rating | 4.3 | 4.5 | 4.1 |
| Processor | AMD Ryzen 7 | Intel Core i7 13th Gen | Intel Core i3 12th Gen |
| RAM | 16GB | 16GB | 8GB |
| Storage | 512GB SSD | 512GB SSD | 512GB SSD |
| Screen | 15.6 | 14 | 15.6 |
| Graphics | Integrated | Integrated | Integrated |
| Use Case | Business | Business | Student |
| OS | Windows 11 | Windows 11 | Windows 11 |
| Buy |


