Compare Laptops (up to 3)
| Feature | ![]() ASUS ROG Strix G16 Remove | ![]() Mechanical RGB Keyboard Remove | ![]() HP Omen 16 Remove |
|---|---|---|---|
| Price | ₹139,990 | ₹2,295 | ₹124,990 |
| MRP | ₹179,990 | ₹3,999 | ₹159,990 |
| Rating | 4.6 | 4.3 | 4.6 |
| Processor | Intel Core i7 13th Gen | - | Intel Core i7 13th Gen |
| RAM | 16GB | - | 16GB |
| Storage | 1TB SSD | - | 1TB SSD |
| Screen | 16 | - | 16 |
| Graphics | RTX 4060 | - | RTX 4070 |
| Use Case | Gaming | Accessory | Gaming |
| OS | Windows 11 | - | Windows 11 |
| Buy |

